| Management number | 219113571 | Release Date | 2026/05/03 | List Price | US$10.56 | Model Number | 219113571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
women athletic one piece swimsuit sport professional 1 piece swimwear lap swimming suit active racerback bathing suit training competitive swimsuit conservative competition swimwear colorblock swimmer exercise swimsuit water aerobics swim suit modest unitard swim team swimsuits long torso fitness tummy control racing pro swimwear


| Size | Small |
|---|---|
| Color | 1#d Green |
| Pattern | Solid |
| Fit Type | Athletic |
| character | sports |
| Back Style | Criss Cross Back |
| Brand Name | CharmLeaks |
| Chest Size | 35.5 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Racerback |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 28.5 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Charmleaks |
| Material Type | Polyester, Spandex |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Women |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Charmleaks |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form