| Management number | 219756448 | Release Date | 2026/05/03 | List Price | US$84.80 | Model Number | 219756448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665218384 |
|---|---|
| Bands | 1 |
| Shape | Dress |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver-tone |
| Band Width | 20 |
| Brand Name | SEIKO |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Blue |
| Model Name | SUR525 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.27 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SUR525 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 525 |
| Warranty Type | Full Warranty |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | stainless steel bracelet, warranty card, instruction manual, watch box or pouch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SUR525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form